Loading tournament…
Players are ranked by total points won across all their matches. Level players are split by point difference, then wins.
| # | Player | P | W | Pts |
|---|---|---|---|---|
| 1= | 0 | 0 | 0 | |
| 1= | 0 | 0 | 0 | |
| 1= | Ben T | 0 | 0 | 0 |
| 1= | Carla Spring | 0 | 0 | 0 |
| 1= | Devy T | 0 | 0 | 0 |
| 1= | 0 | 0 | 0 | |
| 1= | Ellie Bagley | 0 | 0 | 0 |
| 1= | George Bloomfield | 0 | 0 | 0 |
| 1= | Hamza Safla | 0 | 0 | 0 |
| 1= | 0 | 0 | 0 | |
| 1= | James Tombleson | 0 | 0 | 0 |
| 1= | Joakim Sjoestedt | 0 | 0 | 0 |
| 1= | 0 | 0 | 0 | |
| 1= | 0 | 0 | 0 | |
| 1= | Marcus Edgar | 0 | 0 | 0 |
| 1= | Mareuil Morton | 0 | 0 | 0 |
| 1= | Mark Uwland | 0 | 0 | 0 |
| 1= | Natalia Frizzo | 0 | 0 | 0 |
| 1= | Seif Radwan | 0 | 0 | 0 |
| 1= | Suzanne Hennah | 0 | 0 | 0 |
| 1= | Taj Chapman | 0 | 0 | 0 |
| 1= | Tom Hassall | 0 | 0 | 0 |
| 1= | 0 | 0 | 0 | |
| 1= | Will Charters-Reid | 0 | 0 | 0 |
No results yet. The table fills in as matches finish.
5AM Padel Gang Social
Mix & MatchKDV - Gold Coast Padel24 of 24 players